All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
Nov 24th, 2018
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 9:00pm | DBZ Kai | 450,000 | 174,000 |
| 9:30pm | My Hero Academia | 420,000 | 177,000 |
| 10:00pm | Naruto: Shippuden | 398,000 | 156,000 |
| 10:30pm | Boruto | 420,000 | 169,000 |
| 11:00pm | Dragon Ball Super | 650,000 | 329,000 |
| 11:30pm | Mob Psycho 100 | 396,000 | 185,000 |
| 12:00am | Attack On Titan | 369,000 | 206,000 |
| 12:30am | Jojo’s Bizarre Adventure | 338,000 | 198,000 |
| 1:00am | Black Clover | 344,000 | 199,000 |
| 1:30am | Hunter X Hunter | 303,000 | 168,000 |
| 2:00am | FLCL: Alternative | 253,000 | 123,000 |
| 2:30am | Pop Team Epic | 193,000 | 87,000 |
| 3:00am | Lupin The 3rd | 150,000 | 79,000 |
| 3:30am | Samurai Jack | 175,000 | 93,000 |
Nov 25th, 2017 (DBZ Kai Marathon)
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | DBZ Kai | 680,000 | 413,000 |
| 11:30am | 639,000 | 402,000 | |
| 12:00am | 632,000 | 394,000 | |
| 12:30am | 683,000 | 413,000 | |
| 1:00am | 646,000 | 377,000 | |
| 1:30am | 607,000 | 359,000 | |
| 2:00am | 607,000 | 379,000 | |
| 2:30am | 561,000 | 346,000 | |
| 3:00am | 513,000 | 307,000 | |
| 3:30am | 511,000 | 308,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

