All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
Sept 8th, 2018
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 10:00pm | My Hero Academia | 655,000 | 315,000 |
| 10:30pm | Dragon Ball Super | 695,000 | 363,000 |
| 11:00pm | Attack On Titan | 512,000 | 252,000 |
| 11:30pm | FLCL: Alternative | 440,000 | 222,000 |
| 12:00am | Pop Team Epic | 359,000 | 207,000 |
| 12:30am | Jojo’s Bizarre Adventure | 356,000 | 206,000 |
| 1:00am | Hunter X Hunter | 341,000 | 201,000 |
| 1:30am | Black Clover | 348,000 | 209,000 |
| 2:00am | Naruto Shippuden | 329,000 | 202,000 |
| 2:30am | One Punch Man | 285,000 | 178,000 |
| 3:00am | Lupin The Third | 271,000 | 180,000 |
| 3:30am | Cowboy Bebop | 268,000 | 175,000 |
Sept 9nd, 2017
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | Dragon Ball Super | 913,000 | 539,000 |
| 11:30am | DBZ Kai | 849,000 | 501,000 |
| 12:00am | Jojo’s Bizarre Adventures | 655,000 | 393,000 |
| 12:30am | Tokyo Ghoul | 567,000 | 330,000 |
| 1:00am | Hunter X Hunter | 553,000 | 336,000 |
| 1:30am | Lupin The 3rd | 514,000 | 295,000 |
| 2:00am | Naruto: Shippuden | 531,000 | 311,000 |
| 2:30am | Ghost In The Shell | 417,000 | 246,000 |
| 3:00am | Attack on Titan | 374,000 | 215,000 |
| 3:30am | Samurai Jack | 362,000 | 193,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

