All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
Jan 13th, 2018
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 10:30am | Dragon Ball Super | 904,000 | 475,000 |
| 11:00am | DBZ Kai | 761,000 | 442,000 |
| 11:30am | Black Clover | 609,000 | 371,000 |
| 12:00am | Jojo’s Bizarre Adventure | 508,000 | 274,000 |
| 12:30am | Gundam IBO | 445,000 | 249,000 |
| 1:00am | Hunter X Hunter | 460,000 | 280,000 |
| 1:30am | Lupin The 3rd | 428,000 | 276,000 |
| 2:00am | Naruto Shippuden | 430,000 | 272,000 |
| 2:30am | Outlaw Star | 421,000 | 259,000 |
| 3:00am | Cowboy Bebop | 412,000 | 270,000 |
| 3:00am | Ghost In The Shell | 370,000 | 245,000 |
Jan 14th, 2017
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:30am | Dragon Ball Super | 1,236,000 | 744,000 |
| 12:00am | DBZ Kai | 1,210,000 | 736,000 |
| 12:30am | Jojo’s Bizarre Adventure | 915,000 | 563,000 |
| 1:00am | Gundam IBO | 819,000 | 489,000 |
| 1:30am | Hunter X Hunter | 685,000 | 410,000 |
| 2:00am | Naruto: Shippuden | 654,000 | 406,000 |
| 2:30am | One Piece | 584,000 | 384,000 |
| 3:00am | One Punch Man | 614,000 | 417,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

