All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
Jan 6th, 2017
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 10:30am | Dragon Ball Super | 971,000 | 589,000 |
| 11:00am | DBZ Kai | 869,000 | 511,000 |
| 11:30am | Black Clover | 642,000 | 396,000 |
| 12:00am | Jojo’s Bizarre Adventure | 530,000 | 342,000 |
| 12:30am | Gundam IBO | 462,000 | 303,000 |
| 1:00am | Hunter X Hunter | 454,000 | 272,000 |
| 1:30am | Lupin The 3rd | 427,000 | 261,000 |
| 2:00am | Naruto Shippuden | 384,000 | 230,000 |
| 2:30am | Outlaw Star | 386,000 | 222,000 |
| 3:00am | Cowboy Bebop | 407,000 | 245,000 |
| 3:00am | Ghost In The Shell | 401,000 | 239,000 |
Jan 7th, 2016
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:30am | Dragon Ball Super | 1,369,000 | 835,000 |
| 12:00am | DBZ Kai | 1,124,000 | 641,000 |
| 12:30am | Jojo’s Bizarre Adventure | 900,000 | 563,000 |
| 1:00am | Gundam IBO | 747,000 | 453,000 |
| 1:30am | Hunter X Hunter | 679,000 | 389,000 |
| 2:00am | Naruto: Shippuden | 675,000 | 393,000 |
| 2:30am | One Piece | 554,000 | 328,000 |
| 3:00am | One Punch Man | 581,000 | 349,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

