All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
Sept 16th, 2017
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | Dragon Ball Super | 850,000 | 509,000 |
| 11:30am | DBZ Kai | 775,000 | 462,000 |
| 12:00am | Jojo’s Bizarre Adventure | 618,000 | 394,000 |
| 13:20am | Tokyo Ghoul | 677,000 | 431,000 |
| 1:00am | Hunter X Hunter | 589,000 | 346,000 |
| 1:30am | Lupin the 3rd | 489,000 | 273,000 |
| 2:00am | Naruto: Shippuden | 494,000 | 272,000 |
| 2:30am | Outlaw Star | 398,000 | 221,000 |
| 3:00am | Cowboy Bebop | 314,000 | 222,000 |
| 3:00am | Attack On Titan | 316,000 | 219,000 |
Sept 17th, 2016
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:30am | DBZ Kai | 1,267,000 | 767,000 |
| 12:00am | One Punch Man | 1,203,000 | 754,000 |
| 12:30am | Gundam: IBO | 916,000 | 552,000 |
| 1:00am | Hunter X Hunter | 826,000 | 451,000 |
| 1:30am | Naruto: Shippuden | 848,000 | 457,000 |
| 2:00am | One Piece | 701,000 | 371,000 |
| 2:30am | Parasyte | 599,000 | 322,000 |
If you want more data, you can check my spreadsheet here. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

