All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
Aug 19th, 2017
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | Dragon Ball Super | 919,000 | 567,000 |
| 11:30am | DBZ Kai | 822,000 | 521,000 |
| 12:00am | Jojo’s Bizarre Adventure | 687,000 | 450,000 |
| 13:20am | Tokyo Ghoul | 637,000 | 414,000 |
| 1:00am | Hunter X Hunter | 601,000 | 368,000 |
| 1:30am | Lupin The 3rd | 508,000 | 302,000 |
| 2:00am | Naruto Shippuden | 483,000 | 304,000 |
| 2:30am | Ghost in the Shell | 456,000 | 275,000 |
| 3:00am | Attack On Titan | 447,000 | 255,000 |
Aug 20th, 2016
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | Family Guy | 1,536,000 | 876,000 |
| 11:30am | DBZ Kai | 1,276,000 | 773,000 |
| 12:00am | One Punch Man | 1,077,000 | 635,000 |
| 12:30am | Gundam: Iron Blooded Orphans | 822,000 | 524,000 |
| 1:00am | Hunter X Hunter | 771,000 | 504,000 |
| 1:30am | Naruto Shippuden | 706,000 | 464,000 |
| 2:00am | One Piece | 621,000 | 380,000 |
| 2:30am | Parasyte | 530,000 | 300,000 |
| 3:00am | Rick and Morty | 575,000 | 317,000 |
If you want more data, you can check my spreadsheet here. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

