Here is a comparison of the Toonami ratings for December 28, 2013 to last year’s ratings on December 29, 2012:
December 28-29, 2013
Time Slot | Show Slot | Rating Slot | Household #s |
---|---|---|---|
12:00a | Trigun: Badlands Rumble | 1,223,000 | 0.9 |
2:00a | Cowboy Bebop | 764,000 | 0.6 |
2:30a | Cowboy Bebop | 675,000 | 0.5 |
3:00a | Cowboy Bebop | 610,000 | 0.5 |
3:30a | Cowboy Bebop | 553,000 | 0.4 |
4:00a | Cowboy Bebop | 532,000 | 0.4 |
4:30a | Cowboy Bebop | 543,000 | 0.5 |
5:00a | Cowboy Bebop | 547,000 | 0.5 |
5:30a | Cowboy Bebop | 503,000 | 0.4 |
December 29-30, 2012
Time Slot | Show Slot | Rating Slot | Household #s |
---|---|---|---|
12:00a | Bleach | 1,099,000 | 0.7 |
12:30a | Naruto | 1,124,000 | 0.8 |
1:00a | ThunderCats | 993,000 | 0.7 |
1:30a | Samurai 7 | 769,000 | 0.6 |
2:30a | Sym-Bionic Titan | 751,000 | 0.6 |
2:30a | Eureka 7 | 703,000 | 0.5 |
3:00a | Tenchi Muyo GXP | 735,000 | 0.6 |
3:30a | Fullmetal Alchemist: Brotherhood | 667,000 | 0.5 |
4:00a | Cowboy Bebop | 702,000 | 0.5 |
4:30a | Cowboy Bebop | 667,000 | 0.5 |
5:00a | InuYasha | 608,000 | 0.5 |
5:30a | InuYasha | 567,000 | 0.4 |
Per Week Differences:
12:00am | 159,000 |
2:30am | -13,000 |
3:00am | -38,000 |
3:30am | 21,000 |
4:00am | 46,000 |
4:30am | 84,000 |
5:00am | -22,000 |
5:30am | -1,000 |
For those who want more, check out my (@AmbientVirus’s on Twitter) spreadsheet and click here. It offers a further breakdown of the ratings with per year and the HH differences as well for each week for the current stuff and goes back to the very beginning for basic time slot ratings.
Check the right most tab at the bottom to find the latest ratings.
What you think of this weeks ratings comparison and the differences from last week? Let us know by commenting below.