Data from Showbuzz Daily
Oct 1st, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Housing Complex C | 247,000 |
12:30am | Yashahime | 196,000 |
1:00am | Lupin The Third | 209,000 |
1:30am | One Piece | 183,000 |
2:00am | 184,000 | |
2:30am | Naruto: Shippuden | 134,000 |
3:00am | Made In Abyss | 110,000 |
3:30am | 106,000 |

Oct 2nd, 2021
Time | Show | Ratings |
---|---|---|
12:00am | Fena | 225,000 |
12:30am | My Hero Academia | 190,000 |
1:00am | Yashahime | 150,000 |
1:30am | Food Wars | 173,000 |
2:00am | Black Clover | 198,000 |
2:30am | Naruto: Shippuden | 160,000 |
3:00am | Attack On Titan | 138,000 |
3:30am | Dragon Ball Super | 149,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.