Data from Showbuzz Daily
May 7th, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Assassination Classroom | 181,000 |
12:30am | Lupin The Third Part 6 | 180,000 |
1:00am | One Piece | 175,000 |
1:30am | One Piece | 164,000 |
2:00am | Naruto: Shippuden | 127,000 |
2:30am | Naruto: Shippuden | 112,000 |
3:00am | Shenmue | 79,000 |
3:30am | Cowboy Bebop | 67,000 |

May 8th, 2021
Time | Show | Ratings |
---|---|---|
12:00am | Dragon Ball Super | 243,000 |
12:30am | Attack On Titan | 211,000 |
1:00am | Food Wars | 180,000 |
1:30am | The Promised Neverland | 165,000 |
2:00am | Fire Force | 182,000 |
2:30am | Black Clover | 165,000 |
3:00am | Naruto: Shippuden | 154,000 |
3:00am | Attack On Titan | 111,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.