Data from Showbuzz Daily
May 21st, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Primal | 325,000 |
12:30am | Assassination Classroom | 263,000 |
1:00am | Lupin The Third Part 6 | 240,000 |
1:30am | One Piece | 198,000 |
2:00am | One Piece | 172,000 |
2:30am | Naruto: Shippuden | 142,000 |
3:00am | Shenmue | 116,000 |
3:30am | Cowboy Bebop | 114,000 |

May 22nd, 2021
Time | Show | Ratings |
---|---|---|
12:00am | Dragon Ball Super | 356,000 |
12:30am | My Hero Academia | 317,000 |
1:00am | Dr. Stone | 275,000 |
1:30am | Food Wars | 208,000 |
2:00am | The Promised Neverland | 159,000 |
2:30am | Black Clover | 135,000 |
3:00am | Naruto: Shippuden | 203,000 |
3:00am | Attack On Titan | 153,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.