Data from Showbuzz Daily
March 12th, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Shenmue | 222,000 |
12:30am | Attack On Titan | 153,000 |
1:00am | Assassination Classroom | 165,000 |
1:30am | Made In Abyss | 151,000 |
2:00am | One Piece | 92,000 |
2:30am | 78,000 | |
3:00am | Naruto: Shippuden | 109,000 |
3:30am | Cowboy Bebop | 70,000 |

March 13th, 2021
Time | Show | Ratings |
---|---|---|
12:00am | Dragon Ball Super | 377,000 |
12:30am | Attack On Titan | 355,000 |
1:00am | Food Wars | 298,000 |
1:30am | Fire Force | 252,000 |
2:00am | Black Clover | 224,000 |
2:30am | SSSS Gridman | 172,000 |
3:00am | Naruto: Shippuden | 206,000 |
3:00am | Demon Slayer | 179,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.