Data from Showbuzz Daily
June 4th, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Primal | 348,000 |
12:30am | Assassination Classroom | 291,000 |
1:00am | Lupin The Third Part 6 | 255,000 |
1:30am | One Piece | 226,000 |
2:00am | One Piece | 190,000 |
2:30am | Naruto: Shippuden | 173,000 |
3:00am | Shenmue | 168,000 |
3:30am | Attack On Titan | 135,000 |

June 5th, 2021
Time | Show | Ratings |
---|---|---|
12:00am | My Hero Academia | 281,000 |
12:30am | Dr. Stone | 212,000 |
1:00am | Food Wars | 204,000 |
1:30am | The Promised Neverland | 171,000 |
2:00am | Black Clover | 154,000 |
2:30am | Naruto: Shippuden | 146,000 |
3:00am | Attack On Titan | 129,000 |
3:00am | Dragon Ball Super | 129,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.