Data from Showbuzz Daily
June 25th, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Primal | 264,000 |
12:30am | Lupin The Third Part 6 | 199,000 |
1:00am | One Piece | 175,000 |
1:30am | One Piece | 147,000 |
2:00am | Naruto: Shippuden | 122,000 |
2:30am | Naruto: Shippuden | 121,000 |
3:00am | Shenmue | 103,000 |
3:30am | Attack On Titan | 74,000 |
Data from Showbuzz Daily
July 2nd, 2022 (Shenmue Marathon)
Time | Show | Ratings |
---|---|---|
12:00am | Primal | 264,000 |
12:30am | Shenmue | 142,000 |
1:00am | 137,000 | |
1:30am | 102,000 | |
2:00am | 87,000 | |
2:30am | 81,000 | |
3:00am | 83,000 | |
3:30am | 98,000 |

June 26th, 2021
Time | Show | Ratings |
---|---|---|
12:00am | My Hero Academia | 325,000 |
12:30am | Dr. Stone | 275,000 |
1:00am | Food Wars | 218,000 |
1:30am | Yashahime | 292,000 |
2:00am | Black Clover | 184,000 |
2:30am | Naruto: Shippuden | 177,000 |
3:00am | Attack On Titan | 142,000 |
3:00am | Dragon Ball Super | 113,000 |
July 3rd, 2021
Time | Show | Ratings |
---|---|---|
12:00am | My Hero Academia | 372,000 |
12:30am | Dr. Stone | 239,000 |
1:00am | Food Wars | 209,000 |
1:30am | Yashahime | 210,000 |
2:00am | Black Clover | 188,000 |
2:30am | Naruto: Shippuden | 146,000 |
3:00am | Attack On Titan | 125,000 |
3:00am | Dragon Ball Super | 141,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.