Data from Showbuzz Daily
July 9th, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Primal | 287,000 |
12:30am | Lupin The Third Part 6 | 210,000 |
1:00am | One Piece | 169,000 |
1:30am | One Piece | 152,000 |
2:00am | Naruto: Shippuden | 133,000 |
2:30am | Naruto: Shippuden | 125,000 |
3:00am | Shenmue | 102,000 |
3:30am | Attack On Titan | 115,000 |

July 10th, 2021
Time | Show | Ratings |
---|---|---|
12:00am | My Hero Academia | 320,000 |
12:30am | Dr. Stone | 265,000 |
1:00am | Food Wars | 185,000 |
1:30am | Yashahime | 218,000 |
2:00am | Black Clover | 178,000 |
2:30am | Naruto: Shippuden | 162,000 |
3:00am | Attack On Titan | 158,000 |
3:00am | Dragon Ball Super | 192,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.