Data from Showbuzz Daily
July 30th, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Primal | 238,000 |
12:30am | Yashahime | 159,000 |
1:00am | Lupin The Third Part 6 | 159,000 |
1:30am | One Piece | 142,000 |
2:00am | One Piece | 145,000 |
2:30am | Naruto: Shippuden | 142,000 |
3:00am | Shenmue | 117,000 |
3:30am | Attack On Titan | 115,000 |

July 31th, 2021
Time | Show | Ratings |
---|---|---|
12:00am | My Hero Academia | 391,000 |
12:30am | Dr. Stone | 344,000 |
1:00am | Food Wars | 263,000 |
1:30am | Yashahime | 220,000 |
2:00am | Black Clover | 210,000 |
2:30am | Naruto: Shippuden | 148,000 |
3:00am | Attack On Titan | 152,000 |
3:00am | Dragon Ball Super | 124,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.