Data from Showbuzz Daily
July 23rd, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Primal | 234,000 |
12:30am | 190,000 | |
1:00am | Lupin The Third Part 6 | 167,000 |
1:30am | One Piece | 138,000 |
2:00am | One Piece | 131,000 |
2:30am | Naruto: Shippuden | 115,000 |
3:00am | Shenmue | 103,000 |
3:30am | Attack On Titan | 66,000 |

July 24th, 2021
Time | Show | Ratings |
---|---|---|
12:00am | My Hero Academia | 307,000 |
12:30am | Dr. Stone | 266,000 |
1:00am | Food Wars | 256,000 |
1:30am | Yashahime | 234,000 |
2:00am | Black Clover | 196,000 |
2:30am | Naruto: Shippuden | 160,000 |
3:00am | Attack On Titan | 163,000 |
3:00am | Dragon Ball Super | 148,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.