Data from Showbuzz Daily
July 16th, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Primal | 223,000 |
12:30am | Lupin The Third Part 6 | 184,000 |
1:00am | One Piece | 155,000 |
1:30am | One Piece | 131,000 |
2:00am | Naruto: Shippuden | 130,000 |
2:30am | Naruto: Shippuden | 139,000 |
3:00am | Shenmue | 124,000 |
3:30am | Attack On Titan | 86,000 |

July 17th, 2021
Time | Show | Ratings |
---|---|---|
12:00am | My Hero Academia | 372,000 |
12:30am | Dr. Stone | 228,000 |
1:00am | Food Wars | 209,000 |
1:30am | Yashahime | 210,000 |
2:00am | Black Clover | 188,000 |
2:30am | Naruto: Shippuden | 146,000 |
3:00am | Attack On Titan | 163,000 |
3:00am | Dragon Ball Super | 148,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.