Data from Showbuzz Daily
January 29th, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Blade Runner: Black Lotus | 141,000 |
12:30am | Assassination Classroom | 109,000 |
1:00am | Made In Abyss | 105,000 |
1:30am | One Piece | 95,000 |
2:00am | 89,000 | |
2:30am | Naruto: Shippuden | 69,000 |
3:00am | 79,000 | |
3:30am | Cowboy Bebop | 62,000 |

January 30th, 2021
Time | Show | Ratings |
---|---|---|
12:00am | Dragon Ball Super | 311,000 |
12:30am | Attack On Titan | 256,000 |
1:00am | Sword Art Online | 201,000 |
1:30am | Fire Force | 185,000 |
2:00am | Assassination Classroom | 159,000 |
2:30am | SSSS Gridman | 138,000 |
3:00am | Naruto: Shippuden | 167,000 |
3:00am | Demon Slayer | 157,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.