Data from Showbuzz Daily
February 5th, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Blade Runner: Black Lotus | 251,000 |
12:30am | Shenmue | 212,000 |
1:00am | Assassination Classroom | 187,000 |
1:30am | Made In Abyss | 174,000 |
2:00am | One Piece | 124,000 |
2:30am | 112,000 | |
3:00am | Naruto: Shippuden | 105,000 |
3:30am | Cowboy Bebop | 94,000 |

February 6th, 2021
Time | Show | Ratings |
---|---|---|
12:00am | Dragon Ball Super | 367,000 |
12:30am | Attack On Titan | 334,000 |
1:00am | Sword Art Online | 294,000 |
1:30am | Fire Force | 236,000 |
2:00am | Assassination Classroom | 248,000 |
2:30am | SSSS Gridman | 213,000 |
3:00am | Naruto: Shippuden | 220,000 |
3:00am | Demon Slayer | 170,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.