Data from Showbuzz Daily
February 19th, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Blade Runner: Black Lotus | 301,000 |
12:30am | Shenmue | 258,000 |
1:00am | Assassination Classroom | 201,000 |
1:30am | Made In Abyss | 198,000 |
2:00am | One Piece | 167,000 |
2:30am | 159,000 | |
3:00am | Naruto: Shippuden | 150,000 |
3:30am | Cowboy Bebop | 107,000 |

February 20th, 2021
Time | Show | Ratings |
---|---|---|
12:00am | Dragon Ball Super | 352,000 |
12:30am | Attack On Titan | 357,000 |
1:00am | Assassination Classroom | 305,000 |
1:30am | Fire Force | 219,000 |
2:00am | Black Clover | 204,000 |
2:30am | SSSS Gridman | 209,000 |
3:00am | Naruto: Shippuden | 246,000 |
3:00am | Demon Slayer | 184,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.