Data from Showbuzz Daily
Feb 11th, 2023 (Made in Abyss Finale)
Time | Show | Ratings |
---|---|---|
12:00am | My Hero Academia | 148,000 |
12:30am | Made In Abyss | 151,000 |
1:00am | ||
1:30am | One Piece | 173,000 |
2:00am | Naruto: Shippuden | 164,000 |
2:30am | Primal | N/A |

Feb 12th, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Shenmue | 219,000 |
12:30am | Attack on Titan | 172,000 |
1:00am | Assassination Classroom | 169,000 |
1:30am | Made In Abyss | 141,000 |
2:00am | One Piece | 103,000 |
2:30am | 95,000 | |
3:00am | Naruto: Shippuden | 88,000 |
3:30am | Cowboy Bebop | 84,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.