Data from Showbuzz Daily
Aug 6th, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Primal | 275,000 |
12:30am | Yashahime | 206,000 |
1:00am | Lupin The Third Part 6 | 186,000 |
1:30am | One Piece | 179,000 |
2:00am | One Piece | 175,000 |
2:30am | Naruto: Shippuden | 148,000 |
3:00am | Shenmue | 133,000 |
3:30am | Attack On Titan | 121,000 |

Aug 7th, 2021 (Harley Quinn Marathon)
Time | Show | Ratings |
---|---|---|
12:00am | Harley Quinn | 345,000 |
12:30am | 374,000 | |
1:00am | 413,000 | |
1:30am | 405,000 | |
2:00am | 410,000 | |
2:30am | 362,000 | |
3:00am | 352,000 | |
3:30am | 258,000 | |
4:00am | 255,000 | |
4:30am | 218,000 | |
5:00am | 214,000 | |
5:30am | 208,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.