Data from Showbuzz Daily
Aug 13th, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Primal | 223,000 |
12:30am | Yashahime | 155,000 |
1:00am | Lupin The Third Part 6 | 159,000 |
1:30am | One Piece | 129,000 |
2:00am | One Piece | 136,000 |
2:30am | Naruto: Shippuden | 146,000 |
3:00am | Shenmue | 112,000 |
3:30am | Attack On Titan | 99,000 |

Aug 14th, 2021
Time | Show | Ratings |
---|---|---|
12:00am | Fena | 307,000 |
12:30am | My Hero Academia | 266,000 |
1:00am | Yashahime | 256,000 |
1:30am | Food Wars | 234,000 |
2:00am | Black Clover | 196,000 |
2:30am | Naruto: Shippuden | 160,000 |
3:00am | Attack On Titan | 163,000 |
3:30am | Dragon Ball Super | 148,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.