Data from Showbuzz Daily
April 30th, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Shenmue | 261,000 |
12:30am | Attack On Titan | 198,000 |
1:00am | Assassination Classroom | 190,000 |
1:30am | Lupin The Third Part 6 | 160,000 |
2:00am | One Piece | 149,000 |
2:30am | 141,000 | |
3:00am | Naruto: Shippuden | 120,000 |
3:30am | Cowboy Bebop | 98,000 |

May 1st, 2021
Time | Show | Ratings |
---|---|---|
12:00am | Dragon Ball Super | 317,000 |
12:30am | Attack On Titan | 286,000 |
1:00am | Food Wars | 255,000 |
1:30am | The Promised Neverland | 241,000 |
2:00am | Fire Force | 219,000 |
2:30am | Black Clover | 189,000 |
3:00am | Naruto: Shippuden | 236,000 |
3:00am | Demon Slayer | 167,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.