Data from Showbuzz Daily
April 2nd, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Shenmue | 251,000 |
12:30am | Attack On Titan | 175,000 |
1:00am | Assassination Classroom | 161,000 |
1:30am | Made In Abyss | 139,000 |
2:00am | One Piece | 116,000 |
2:30am | 106,000 | |
3:00am | Naruto: Shippuden | 128,000 |
3:30am | Cowboy Bebop | 112,000 |

April 3rd, 2021
Time | Show | Ratings |
---|---|---|
12:00am | Dragon Ball Super | 330,000 |
12:30am | Attack On Titan | 303,000 |
1:00am | Food Wars | 246,000 |
1:30am | Fire Force | 255,000 |
2:00am | Black Clover | 245,000 |
2:30am | SSSS Gridman | 205,000 |
3:00am | Naruto: Shippuden | 204,000 |
3:00am | Demon Slayer | 167,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.