Data from Showbuzz Daily
Feb 4th, 2023
Time | Show | Ratings |
---|---|---|
12:00am | My Hero Academia | 220,000 |
12:30am | Made In Abyss | 175,000 |
1:00am | Yashahime | 160,000 |
1:30am | Yashahime | 135,000 |
2:00am | Naruto: Shippuden | 100,000 |
2:30am | Primal | N/A |

Feb 5th, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Blade Runner: Black Lotus | 251,000 |
12:30am | Shenmue | 212,000 |
1:00am | Assassination Classroom | 187,000 |
1:30am | Made In Abyss | 174,000 |
2:00am | One Piece | 124,000 |
2:30am | 112,000 | |
3:00am | Naruto: Shippuden | 105,000 |
3:30am | Cowboy Bebop | 94,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.