All data obtained from @SonOfTheBronx on Twitter:

Son Of The Bronx/Programming Insider

Sept 15th, 2018 

Time
Show
Ratings
A18-49
10:00pm My Hero Academia 643,000 366,000
10:30pm Dragon Ball Super 717,000 450,000
11:00pm Attack On Titan 585,000 361,000
11:30pm FLCL: Alternative 479,000 302,000
12:00am Pop Team Epic 353,000 206,000
12:30am Jojo’s Bizarre Adventure 374,000 201,000
1:00am Hunter X Hunter 335,000 211,000
1:30am Black Clover 354,000 222,000
2:00am Naruto Shippuden 319,000 225,000
2:30am One Punch Man 317,000 227,000
3:00am Lupin The Third 256,000 175,000
3:30am Cowboy Bebop 248,000 165,000


Sept 16th, 2017

Time
Show
Ratings
A18-49
11:00am Dragon Ball Super 850,000 509,000
11:30am DBZ Kai 775,000 462,000
12:00am Jojo’s Bizarre Adventures 618,000 394,000
12:30am Tokyo Ghoul 677,000 431,000
1:00am Hunter X Hunter 589,000 346,000
1:30am Lupin The 3rd 489,000 273,000
2:00am Naruto: Shippuden 494,000 272,000
2:30am Outlaw Star 398,000 221,000
3:00am Cowboy Bebop 314,000 222,000
3:30am Attack on Titan 316,000 219,000

If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about the ratings.

LEAVE A REPLY

Please enter your comment!
Please enter your name here