All data obtained from @SonOfTheBronx on Twitter:

Son Of The Bronx/Programming Insider

Nov 3rd, 2018 

Time
Show
Ratings
A18-49
9:00pm DBZ Kai 367,000 146,000
9:30pm My Hero Academia 346,000 148,000
10:00pm Naruto: Shippuden 381,000 182,000
10:30pm Boruto 376,000 190,000
11:00pm Dragon Ball Super 559,000 315,000
11:30pm Mob Psycho 100 341,000 180,000
12:00am Attack On Titan 316,000 163,000
12:30am Jojo’s Bizarre Adventure 300,000 156,000
1:00am Black Clover 301,000 172,000
1:30am Hunter X Hunter 293,000 189,000
2:00am FLCL: Alternative 281,000 188,000
2:30am One Punch Man 269,000 177,000
3:00am Metalocalypse 210,000 145,000
3:30am


Nov 4th, 2017

Time
Show
Ratings
A18-49
11:00am Dragon Ball Super 1,040,000 559,000
11:30am DBZ Kai 833,000 516,000
12:00am Jojo’s Bizarre Adventures 601,000 451,000
12:30am Tokyo Ghoul 541,000 417,000
1:00am Hunter X Hunter 529,000 404,000
1:30am Lupin The 3rd 475,000 357,000
2:00am Naruto: Shippuden 475,000 429,000
2:30am Outlaw Star 421,000 267,000
3:00am ATHF:MFT 344,000 276,000
3:30am

If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about the ratings.

LEAVE A REPLY

Please enter your comment!
Please enter your name here