All data obtained from @SonOfTheBronx on Twitter:

Son Of The Bronx/Programming Insider

Mar 30th, 2019 

Time
Show
Ratings
A18-49
11:00pm Dragon Ball Super 777,000 422,000
11:30pm Boruto 507,000 304,000
12:00am My Hero Academia 498,000 290,000
12:30am Sword Art Online 407,000 231,000
1:00am Megalobox 403,000 227,000
1:30am Jojo’s Bizarre Adventure 343,000 211,000
2:00am Black Clover 330,000 199,000
2:30am Hunter X Hunter 279,000 179,000
3:00am Naruto: Shippuden 294,000 160,000
3:30am Attack On Titan 272,000 160,000


Mar 31th, 2018 (April Fool’s Subs Night)

Note: Times not accurate

Time
Show
Ratings
A18-49
10:30am Dragon Ball Super 977,000 568,000
11:00am DBZ Kai 881,000 522,000
11:30am Black Clover 647,000 389,000
12:00am Fooly Cooly 521,000 305,000
12:30am Mind Game 381,000 229,000
1:00am Jojo’s Bizarre Adventure 324,000 199,000
1:30am Hunter X Hunter 326,000 213,000
2:00am Naruto: Shippuden 319,000 204,000
2:30am Space Dandy 300,000 201,000
3:00am Cowboy Bebop 287,000 258,000
3:30am Ghost In The Shell 278,000 239,000

If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about the ratings.7

LEAVE A REPLY

Please enter your comment!
Please enter your name here